Products
Contact Us
- Contact Person : Mr. Zheng XiaoBin
- Company Name : Kunming Duobao Cable Co., Ltd.
- Tel : 86-871-67181262
- Fax : 86-871-67181262
- Address : Yunnan,kunming,Luoyang Zhen Wangjia Community,Kunming Economic Development Area,Kunming, Yunnan, China
- Country/Region : China
- Zip : 650000
Product Detailed
Related Categories:Electrical Wires
Related Product Searches:PVC insulation no jacket wire,High Quality,PVC insulation no jacket wire , copper wire,227IEC01(BV); 227IEC02(RV); 227IEC05(BV); 227IEC06(RV);
PVC insulated wire
BV/BVR/BVV/BVVB/BLVVB/BV-105
indoor cable, civil cable, house wiring
Related Product Searches:PVC insulation no jacket wire,High Quality,PVC insulation no jacket wire , copper wire,227IEC01(BV); 227IEC02(RV); 227IEC05(BV); 227IEC06(RV);
PVC insulation no jacket wire
I,Structure Picture II,Main Specification of Product1,Product Name:
PVC insulation no jacket wire2,Product standard:
GB5023.3-1997(idt IEC227-3:1985); JB8734.3-1998; JB8734.4-1998;3,Type of cable:
227IEC01(BV); 227IEC02(RV); 227IEC05(BV); 227IEC06(RV);227IEC07(BV-90); 227IEC08(RV-90);BVR; BV; AV; AV-90; AVR; AVR-90;H05V-K; HO5V-R; H05V-U; H07V-K; H07V-R; HO7V-U;4,Cable specification:
227IEC01(BV)450/750V ,227IEC02(RV)450/750V: 1.5~120mm2; 227IEC05(BV)300/500V 0.5~1.0mm2;227IEC06(RV)300/500V 0.5~1.0mm2;227IEC07(BV-90)300/500V 0.5~2.5mm2 ;227IEC08(RV-90)300/500V 0.5~2.5mm2;BV 300/500V 0.75~1.0mm2;BVR 450/750V 2.5~70mm2;AV,AV-90,AVR,AVR-90 300/300V 0.2~0.4mm2;5,Operating temperature:
0°C~40°C(Max. allowed temperature of conductor is 70°C);6,Type of conductor:
Table1~Table4;7,Material of conductor:
Anaerobic soft copper wires;8,Material of insulation:
BV,RV,BVR,AV,AVR:High quality lead-free PVC soft insulation;BV-90,RV-90,AV-90,AVR-90:High quality lead-free and heat-proof PVC soft insulation;9,Color of core insulation:
Random;10,Burning test:
According with IEC60332-1 single vertical burning requirement;11,DC resistance of conductor at 20°C:
Comply with GB/T3956-1997(IEC228:1978) and JB8734.3-4-1998;12,Insulation resistance at 70°C:
Comply with GB5023.3-1997(idt IEC227-3:1985) and JB8734.3.4-1998;13,Finished product voltage proof test:
300/300V:1.5KV(AC)/5min,no breakdown;300/500V:2.0KV(AC)/5min,no breakdown;450/750V:2.5KV(AC)/5min,no breakdown;14,3C certificate No.:
2003010105082949,2004010105119784,2004010105119789;15,Lead free environment protection performance:Products are fully complied with the requirement of heavy metal quantity in EU RoHS, Testing data is as follow:
Sequence Number | Element | Unit | RoHS standard | Actual inspected data of cable |
1 | Pd | ppm | <1000 | 2 |
2 | Hg | ppm | <1000 | 2 |
3 | Cr+6 | ppm | <1000 | 2 |
4 | Cd | ppm | <100 | 2 |
5 | PBB | ppm | <1000 | 5 |
6 | PBDE | ppm | <1000 | 5 |
Type Voltage calss | Section(mm2) | Type of conductor | Thickness of insulation(mm) | Insulation resistance at 70°C(MΩ·km) | Conductor DC resistance at 20°C(Ω/km) | Size(mm) | Reference Weight(kg/km) |
227IEC01(BV)450/750V | 1.5 | 1 | 0.7 | ≥0.011 | ≤12.1 | 2.85 | 19.9 |
1.5 | 2 | 0.7 | ≥0.010 | ≤12.1 | 2.98 | 20.9 | |
2.5 | 1 | 0.8 | ≥0.010 | ≤7.41 | 3.45 | 31.5 | |
2.5 | 2 | 0.8 | ≥0.009 | ≤7.41 | 3.70 | 33.7 | |
4.0 | 1 | 0.8 | ≥0.0085 | ≤4.61 | 3.90 | 46.5 | |
4.0 | 2 | 0.8 | ≥0.0077 | ≤4.61 | 4.20 | 49.1 | |
6.0 | 1 | 0.8 | ≥0.0070 | ≤3.08 | 4.40 | 66.1 | |
6.0 | 2 | 0.8 | ≥0.0065 | ≤3.08 | 4.80 | 68.6 | |
10 | 1 | 1.0 | ≥0.0070 | ≤1.83 | 5.70 | 113.5 | |
10 | 2 | 1.0 | ≥0.0065 | ≤1.83 | 6.10 | 115.8 | |
16 | 2 | 1.0 | ≥0.0050 | ≤1.15 | 7.20 | 175.1 | |
25 | 2 | 1.2 | ≥0.0050 | ≤0.727 | 8.90 | 277.5 | |
35 | 2 | 1.2 | ≥0.0040 | ≤0.524 | 10.10 | 372.2 | |
50 | 2 | 1.4 | ≥0.0045 | ≤0.387 | 11.90 | 499.5 | |
70 | 2 | 1.4 | ≥0.0035 | ≤0.268 | 13.70 | 703.5 | |
95 | 2 | 1.6 | ≥0.0035 | ≤0.193 | 16.00 | 972.1 | |
227IEC02(RV)450/750V | 1.5 | 5 | 0.7 | ≥0.010 | ≤13.3 | 3.00 | 20.9 |
2.5 | 5 | 0.8 | ≥0.009 | ≤7.98 | 3.70 | 33.0 | |
4 | 5 | 0.8 | ≥0.007 | ≤4.95 | 4.30 | 48.9 | |
6 | 5 | 0.8 | ≥0.006 | ≤3.30 | 4.85 | 69.4 | |
227IEC05(BV)300/500V | 0.5 | 1 | 0.6 | ≥0.015 | ≤36.0 | 1.98 | 8.1 |
0.75 | 1 | 0.6 | ≥0.012 | ≤24.5 | 2.20 | 10.7 | |
1.0 | 1 | 0.6 | ≥0.011 | ≤18.1 | 2.35 | 11.5 | |
227IEC06(RV)300/500V | 0.5 | 5 | 0.6 | ≥0.013 | ≤39.0 | 2.15 | 8.8 |
0.75 | 5 | 0.6 | ≥0.011 | ≤26.0 | 2.40 | 11.9 | |
1.0 | 5 | 0.6 | ≥0.010 | ≤19.5 | 2.56 | 14.5 |
Type Voltage calss | Section(mm2) | Type of conductor(mm) | Thickness of insulation(mm) | Insulation resistance at 70°C(MΩ·km) | Conductor DC resistance at 20°C(Ω/km) | Size(mm) | Reference Weight(kg/km) |
BVR450/750V | 2.5 | 19/0.41 | 0.8 | ≥0.011 | ≤7.41 | 3.70 | 33.6 |
4.0 | 19/0.52 | 0.8 | ≥0.009 | ≤4.61 | 4.30 | 49.2 | |
6.0 | 19/0.64 | 0.8 | ≥0.0084 | ≤3.08 | 4.85 | 72.9 | |
10 | 49/0.52 | 1.0 | ≥0.0072 | ≤1.83 | 6.60 | 123.4 | |
16 | 49/0.64 | 1.0 | ≥0.0062 | ≤1.15 | 7.70 | 178.7 | |
25 | 98/0.58 | 1.2 | ≥0.0058 | ≤0.727 | 9.90 | 295.9 | |
35 | 133/0.58 | 1.2 | ≥0.0052 | ≤0.524 | 11.00 | 388.6 | |
50 | 133/0.68 | 1.4 | ≥0.0051 | ≤0.387 | 12.80 | 533.4 | |
70 | 189/0.68 | 1.4 | ≥0.0045 | ≤0.268 | 15.30 | 746.5 |
Type Voltage calss | Section(mm2) | Type of conductor(mm) | Thickness of insulation(mm) | Insulation resistance at 70°C(MΩ·km) | Conductor DC resistance at 20°C(Ω/km) | Size(mm) | Reference Weight(kg/km) |
BV300/500V | 0.75 | 7/0.37 | 0.6 | ≥0.014 | ≤24.5 | 2.35 | 13.5 |
1.0 | 7/0.43 | 0.6 | ≥0.013 | ≤18.1 | 2.50 | 14.4 | |
AV300/300V | 0.2 | 1/0.50 | 0.4 | ≥0.015 | ≤92.3 | 1.3 | 3.3 |
0.3 | 1/0.50 | 0.4 | ≥0.014 | ≤64.1 | 1.40 | 4.3 | |
0.4 | 1/0.70 | 0.4 | ≥0.012 | ≤47.1 | 1.50 | 5.3 | |
AVR300/300V | 0.2 | 12/0.15 | 0.4 | ≥0.014 | ≤92.3 | 1.45 | 3.7 |
0.3 | 16/0.15 | 0.5 | ≥0.014 | ≤69.2 | 1.70 | 5.2 | |
0.4 | 23/0.15 | 0.5 | ≥0.012 | ≤48.2 | 1.90 | 6.9 |
Type Voltage calss | Section(mm2) | Type of conductor(mm) | Thickness of insulation(mm) | Insulation resistance at 90°C(MΩ·km) | Conductor DC resistance at 20°C(Ω/km) | Size(mm) | Reference Weight(kg/km) |
AV-90300/300V | 0.2 | 1/0.50 | 0.4 | ≥0.015 | ≤92.3 | 1.3 | 3.3 |
0.3 | 1/0.50 | 0.4 | ≥0.014 | ≤64.1 | 1.40 | 4.3 | |
0.4 | 1/0.70 | 0.4 | ≥0.012 | ≤47.1 | 1.50 | 5.3 | |
AVR-90300/300V | 0.2 | 12/0.15 | 0.4 | ≥0.014 | ≤92.3 | 1.45 | 3.7 |
0.3 | 16/0.15 | 0.5 | ≥0.014 | ≤69.2 | 1.70 | 5.2 | |
0.4 | 23/0.15 | 0.5 | ≥0.012 | ≤48.2 | 1.90 | 6.9 | |
227IEC07(BV-90)300/500V | 0.5 | 1/0.80 | 0.6 | ≥0.015 | ≤36.0 | 1.98 | 8.1 |
0.75 | 1/0.97 | 0.6 | ≥0.013 | ≤24.5 | 2.20 | 10.7 | |
1.0 | 1/1.13 | 0.6 | ≥0.012 | ≤18.1 | 2.35 | 13.5 | |
1.5 | 1/1.38 | 0.7 | ≥0.011 | ≤12.1 | 2.85 | 20.1 | |
2.5 | 1/1.78 | 0.8 | ≥0.009 | ≤7.41 | 3.45 | 31.5 | |
227IEC08(RV-90)300/500 V | 0.5 | 16/0.20 | 0.6 | ≥0.013 | ≤39.0 | 2.15 | 8.8 |
PVC insulation no jacket wire