- Contact Person : Mr. Zheng XiaoBin
- Company Name : Kunming Duobao Cable Co., Ltd.
- Tel : 86-871-67181262
- Fax : 86-871-67181262
- Address : Yunnan,kunming,Luoyang Zhen Wangjia Community,Kunming Economic Development Area,Kunming, Yunnan, China
- Country/Region : China
- Zip : 650000
Related Product Searches:BS 6242Y PVC flat Twin and Earth Cable,High Quality,Twin and Earth Cable, bs 6242y twin & earth cable,BV/BVR/BVV/BVVB/BLVVB/BV-105
PVC insulated PVC sheathed flat cable -----Twin&Earth cable
Type:6242Y
Application
In dry and damp rooms, locations and store rooms where subjects to fire and explosions hazards, but not for undergrounding laying. For permanent installation clear from or in and under plaster.
Feature
1. Conductor : Solid or stranded plain annealed copper
2. Applicable Standard : BS6004
3. Operating temperature: Max. Rated conductor operating temperature is 70oC
4. Rated voltage: 300/500V
5.Sheath color: white, grey,etc.,
Construction
1.Conductor: Solid or stranded Plain annealed copper
2. Insulation:PVC (Polyvinyl-Chloride)
3 .Sheath/Jacket: PVC (Polyvinyl-Chloride)
Specification
2 core + earth
Rated Cross Section(mm2) | Copper Conductor | Insulation Thickness(mm) | Sheath Thickness(mm) | Approx.overall Diameter(mm) | Approx.net Weight(kg/km) |
2*1+1 | 1.12/1.12 | 0.60 | 0.90 | 4.40*7.90 | 75 |
2*1.5+1 | 1.35/1.12 | 0.70 | 0.90 | 4.80*8.80 | 94 |
2*2.5+1.5 | 1.74/1.35 | 0.80 | 1.00 | 5.60*10.40 | 136 |
2*4+1.5 | 7*0.83/1.35 | 0.80 | 1.00 | 6.30*11.80 | 182 |
2*6+2.5 | 7*1.02/1.74 | 0.80 | 1.10 | 7.10*13.60 | 251 |
2*10+4 | 7*1.34/7*0.83 | 1.00 | 1.20 | 8.50*16.90 | 395 |
2*16+6 | 7*1.70/7*1.02 | 1.00 | 1.30 | 9.80*19.90 | 576 |
3 core + earth
Rated Cross Section(mm2) | Copper Conductor | Insulation Thickness(mm) | Sheath Thickness(mm) | Approx.overall Diameter(mm) | Approx.net Weight(kg/km) |
3*1+1 | 1.12/1.12 | 0.60 | 0.90 | 4.35*10.30 | 99 |
3*1.5+1 | 1.35/1.12 | 0.70 | 0.90 | 4.80*11.70 | 126 |
3*2.5+1 | 1.74/1.12 | 0.80 | 1.00 | 5.60*13.70 | 179 |
3*4+1.5 | 7*0.83/1.35 | 0.80 | 1.10 | 6.50*16.20 | 258 |
3*6+2.5 | 7*1.02/1.74 | 0.80 | 1.10 | 7.10*18.40 | 346 |
3*10+4 | 7*1.34/7*0.83 | 1.00 | 1.20 | 8.50*22.90 | 542 |
3*16+6 | 7*1.70/7*1.02 | 1.00 | 1.30 | 9.80*27.00 | 793 |
BS 6242Y PVC flat Twin and Earth Cable